Coverage
What's in, how fresh, and what's missing.
A research tool is only as trustworthy as it is honest about its gaps. Here is every jurisdiction and dataset, the real counts behind them, and the holes we have not filled yet, stated plainly.
Counts read live from the graph
| Dataset | Federal | NSW | VIC | QLD | WA | SA | ACT | NT | TAS |
|---|---|---|---|---|---|---|---|---|---|
| Donations | In 97,869 returns, $1.2bn | Partial State scheme, folding in | Partial State scheme, folding in | Partial State scheme, folding in | Partial State scheme, folding in | Partial State scheme, folding in | Partial State scheme, folding in | Partial State scheme, folding in | Partial State scheme, folding in |
| Lobbyist register | In 2,511 engagements | In 4,153 engagements | Partial Register parsed, linking | In 216 engagements | In 679 engagements | Partial Register parsed, linking | Partial Register parsed, linking | In 32 engagements | Blocked Publisher blocks all fetches |
| Ministerial diaries | None No mandatory federal scheme | In 13,448 meetings | In 4,937 meetings | In 87,637 meetings | None No diary scheme; FOI only | None No published diary scheme | In 32,411 meetings | None No diary scheme | In 19,002 meetings |
| Contracts | In AusTender, daily | Partial State tenders, in progress | Partial State tenders, in progress | Partial State tenders, in progress | Partial State tenders, in progress | Partial State tenders, in progress | Partial State tenders, in progress | Partial State tenders, in progress | Partial State tenders, in progress |
| Registers of interests | Partial Members' interests, parsing | Partial Parliament register, parsing | Partial Parliament register, parsing | Partial Parliament register, parsing | Partial Parliament register, parsing | Partial Parliament register, parsing | Partial Parliament register, parsing | Partial Parliament register, parsing | Partial Parliament register, parsing |
| Revolving door | Partial From the linked records | Partial From the linked records | Partial From the linked records | Partial From the linked records | Partial From the linked records | Partial From the linked records | Partial From the linked records | Partial From the linked records | Partial From the linked records |
- In: ingested and linked
- Partial: collected, still resolving or linking
- None: no published scheme to ingest
- Blocked: scheme exists but the publisher refuses automated access
Every cell with a count is a link. Click it to open exactly the records behind that number.
Federal politicians who voluntarily disclose a diary
The Commonwealth has no mandatory ministerial-diary scheme (unlike NSW, VIC, QLD and the ACT). We track 524 federal politicians and record who publishes a diary anyway. Coverage grows as voluntary sources are found and registered. See who does not disclose →
What is not in here.
The counts above are a disclosed floor, not the full picture. Even where a cell reads "In", these things sit outside the public record and are not captured anywhere in the graph.
- Sub-threshold money
Gifts below each scheme's disclosure cap are never lodged, so they cannot appear. A donor total here is a floor on what was given, not a ceiling.
- Current staffer status
Who works in a minister's office right now is not published as a register. Revolving-door links are derived from declared past roles, not a live staff list.
- Panels and boards
Membership of advisory panels, party committees and statutory boards is largely undisclosed and is not modelled as edges in the graph.
- Private ties
Personal and family connections appear only where an authoritative public source (e.g. Wikidata) records them. Absence here is not evidence of absence.
- Federal ministerial diaries
The Commonwealth publishes no ministerial diary scheme, so federal meetings are absent. Diary coverage is QLD, ACT, NSW, VIC and TAS only.
The gaps we will not paper over.
Some of these are ours to close and some are not. Where a register is blocked or a scheme simply does not exist, we say so on the page rather than imply coverage we don't have.
- Tasmania lobbyist register
The TAS ministerial diaries are now ingested from the DPAC voluntary scheme. The TAS lobbyist register is a different, separately-hosted site that has resisted every automated run so far; nothing has parsed there. We keep retrying and will mark it in the moment it lands.
- Federal & SA diaries
Neither the Commonwealth nor South Australia publishes a ministerial diary scheme, so there is nothing to ingest. Diary coverage is QLD, ACT, NSW, VIC and TAS.
- Donations outside the AEC
The disclosed total is the federal AEC record, current to 2025-06-30. It counts genuine political donations only. AEC "other receipts" (commercial payments, settlements, investment income, subscriptions, $3.7bn) are recorded but not counted as donations. State donation schemes are being folded in as their formats are normalised.
- Registers of interests
Members' declared holdings are published as scanned tabled documents; we are parsing them and link them as confidence allows, rather than claim them done.
Source health, by collector
Read from the harvest log. Status reflects the latest run, not a lifetime total: a collector that has never parsed a row is never shown as healthy, however often it has tried.
| Source | Parsed last run | Last success | Last run | Runs (failed) | Status |
|---|---|---|---|---|---|
| ACT lobbyist register | 67 | 2026-07-02 | 2026-07-02 | 7(3) | Healthy |
| NT lobbyist people | 0 | 2026-06-14 | 2026-07-02 | 7 | Healthy |
| QLD lobbyist clients | 15 | 2026-07-02 | 2026-07-02 | 4 | Healthy |
| QLD lobbyist register | 1 | 2026-07-02 | 2026-07-02 | 7(3) | Healthy |
| AusTender contracts | 400 | 2026-07-02 | 2026-07-02 | 28(1) | Healthy |
| Social enrichment | 0 | 2026-06-30 | 2026-07-02 | 445(1) | Healthy |
| SA lobbyist register | 179 | 2026-07-02 | 2026-07-02 | 29(4) | Healthy |
| TAS lobbyist register | 0 | never | 2026-07-02 | 30(6) | Blocked |
| NSW lobbyist people | 1,855 | 2026-07-01 | 2026-07-01 | 20 | Healthy |
| NSW lobbyist register | 186 | 2026-07-01 | 2026-07-01 | 24(2) | Healthy |
| NT lobbyist register | 0 | 2026-06-14 | 2026-07-01 | 20(3) | Last run failed |
| VIC lobbyist register | 9 | 2026-07-01 | 2026-07-01 | 28(4) | Healthy |
| WA lobbyist register | 129 | 2026-07-01 | 2026-07-01 | 24(3) | Healthy |
| WA lobbyist people | 334 | 2026-06-15 | 2026-06-15 | 4 | Healthy |
| NSW lobbyist clients | 3,940 | 2026-06-14 | 2026-06-14 | 2 | Healthy |
| QLD lobbyist people | 247 | 2026-06-14 | 2026-06-14 | 2 | Healthy |
| WA lobbyist clients | 23 | 2026-06-14 | 2026-06-14 | 4 | Healthy |
"Last success" is the most recent run that actually parsed rows. A collector with runs on record but no last success is blocked at the publisher, not skipped by us.
Provenance coverage
We are backfilling a machine-traceable link from every row to the exact disclosed document it came from. This is how far that has reached. Where the link is not yet attached, the row still comes from an ingested public dataset, but it is not yet individually citable, and we mark it as such rather than imply a citation exists.
97,867 of 97,869 rows linked
151,695 of 157,435 rows linked
7,559 of 7,591 rows linked
33,193 of 50,747 rows linked
23,833 of 44,083 rows linked
Donations carry the most provenance because the latest annual ingest stores its source. Older bulk-loaded rows are being replayed to attach theirs. A 0% figure is honest: those rows are real and ingested, but their per-row source link is still pending.